Available STANDARD Concentric Needles Electrodes
REF. | SENSOR | NEEDLE Ø | NEEDLE L. | RECORDING AREA | HUB COLOUR | QTY. | |
0280-4625-000 | STANDARD | 0,46 mm (26G) | 25 mm | 0,07 mm2 | BLACK | 25/BOX | |
0280-4630-000 | STANDARD | 0,46 mm (26G) | 30 mm | 0,07 mm2 | GREEN | 25/BOX | |
0280-4637-000 | STANDARD | 0,46 mm (26G) | 37 mm | 0,07 mm2 | BLUE | 25/BOX | |
0280-4640-000 | STANDARD | 0,46 mm (26G) | 40 mm | 0,07 mm2 | RED | 25/BOX | |
0280-4645-000 | STANDARD | 0,46 mm (26G) | 45 mm | 0,07 mm2 | YELLOW | 25/BOX | |
0280-4650-000 | STANDARD | 0,46 mm (26G) | 50 mm | 0,07 mm2 | GREY | 25/BOX | |
0280-4675-000 | STANDARD | 0,46 mm (26G) | 75 mm | 0,07 mm2 | WHITE | 25/BOX | |
0280-3025-000 | STANDARD | 0,30 mm (30G) | 25 mm | 0,02 mm2 | RED | 25/BOX | |
0280-3525-000 | STANDARD | 0,35 mm (28G) | 25 mm | 0,03 mm2 | GREY | 25/BOX | |
0280-3530-000 | STANDARD | 0,35 mm (28G) | 30 mm | 0,03 mm2 | LIGHT GREY | 25/BOX |
Available PREMIUM Concentric Needles Electrodes
REF. | SENSOR | NEEDLE Ø | NEEDLE L. | RECORDING AREA | HUB COLOUR | QTY. | |
0281-4625-000 | PREMIUM | 0,46 mm (26G) | 25 mm | 0,07 mm2 | PURPLE | 25/BOX | |
0281-4637-000 | PREMIUM | 0,46 mm (26G) | 37 mm | 0,07 mm2 | ARANGE | 25/BOX | |
0281-4650-000 | PREMIUM | 0,46 mm (26G) | 50 mm | 0,07 mm2 | PINK | 25/BOX |
Available Concentric Needle holders
REF. | COMPATIBLE WITH | CABLE LENGTH | PLUG |
0030.011-S | ANY EMG SYSTEM | 100 cm | DIN 5 PINS |
0030.011-S150 | ANY EMG SYSTEM | 150 cm | DIN 5 PINS |
Contact us
Bionen has been present on the Italian market since 1989 and our international sales network is constantly growing and evolving. Contact us for more information on your local distributor.