EEG
EEG Prewired Headcups
- simple and fast to prepare
- stable and correct placement of the electrodes
- suitable for children and patients that need to reduce the preparation time
- complete with accessories' kit: thoracic belt, chin strap, elastic belts, syringe, blunted needle




Description
The EEG headcaps have prewired electrodes positioned according to the 10-20 International Standard System on a fabric elastic cap perfectly fitting on everyone's head.
Our headcaps can be further customized with more electrodes and different montages.
This system guarantees a drastic reduction of exam's preparation time and costs.
Available Sizes
REF | ELECTRODES # | SIZE | COLOR | CRANIAL CIRCUMFERENCE |
---|---|---|---|---|
0013.XX1 | 10 | neonatal | brown | 30 ± 2 cm |
0013.XX2 | 10 | pediatric small | pink | 35 ± 2 cm |
0013.XX3 | 10 | pediatric | light blue | 40 ± 2 cm |
0013.XX4 | 21 | adult small | green | 45 ± 2 cm |
0013.XX5 | 21 | adult medium | yellow | 50 ± 2 cm |
0013.XX6 | 21 | adult large | red | 55 ± 2 cm |
0013.XX7 | 21 | adult extra large | blue | 60 ± 2 cm |
Direct Connection
MANUFACTURER | EEG SYSTEM MODEL | SYSTEM CODE | AVAILABLE HEADCAPS MODEL |
---|---|---|---|
BIONEN | BluNet EEG | BLU | Flat / Cylindric / Comfort |
EBN (ATES Medica Device) | NEUROTRAVEL | NTL | Flat / Cylindric / Comfort |
EBN (ATES Medica Device) | NEUROTRAVEL SMART | NTS | Flat / Cylindric / Comfort |
EBNeuro | SAFETY - SIRIO | SIR | Flat / Cylindric / Comfort |
EBNeuro | VEGA | VEG | Flat / Cylindric / Comfort |
EBNeuro | HALLEY 32 | H32 | Flat / Cylindric / Comfort |
EBNeuro | MIZAR - BE | MBE | Flat / Cylindric / Comfort |
EBNeuro | BE MICRO | BEM | Flat / Cylindric / Comfort |
EBNeuro | BE LIGHT | BEL | Flat / Cylindric / Comfort |
EBNeuro | BE LIGHT 36 | B36 | Flat / Cylindric / Comfort |
EBNeuro | BE PLUS | BEP | Flat / Cylindric / Comfort |
EBNeuro | NEMUS 2 | NEM | Flat / Cylindric / Comfort |
Micromed | BRAIN QUICK | BQK | Flat / Cylindric / Comfort |
Nihon Kohden | NEUROFAX | NKH | Flat / Cylindric / Comfort |
Universal Headcups
REF | ELECTRODE TYPE | ELECTRODES # | SIZE |
---|---|---|---|
0013.L01 | Comfort Ag/AgCl | 10 | neonatal |
0013.L02 | Comfort Ag/AgCl | 10 | pediatric small |
0013.L03 | Comfort Ag/AgCl | 10 | pediatric |
0013.L04 | Comfort Ag/AgCl | 21 | adult small |
0013.L05 | Comfort Ag/AgCl | 21 | adult medium |
0013.L06 | Comfort Ag/AgCl | 21 | adult large |
0013.L07 | Comfort Ag/AgCl | 21 | adult extra large |
0013.F01 | Flat Ag/AgCl | 10 | neonatal |
0013.F02 | Flat Ag/AgCl | 10 | pediatric small |
0013.F03 | Flat Ag/AgCl | 10 | pediatric |
0013.F04 | Flat Ag/AgCl | 21 | adult small |
0013.F05 | Flat Ag/AgCl | 21 | adult medium |
0013.F06 | Flat Ag/AgCl | 21 | adult large |
0013.F07 | Flat Ag/AgCl | 21 | adult extra large |
0013.C01 | Cylindric Ag/AgCl | 10 | neonatal |
0013.C02 | Cylindric Ag/AgCl | 10 | pediatric small |
0013.C03 | Cylindric Ag/AgCl | 10 | pediatric |
0013.C04 | Cylindric Ag/AgCl | 21 | adult small |
0013.C05 | Cylindric Ag/AgCl | 21 | adult medium |
0013.C06 | Cylindric Ag/AgCl | 21 | adult large |
0013.C07 | Cylindric Ag/AgCl | 21 | adult extra large |
0013.F01 | Flat Ag/AgCl | 10 | neonatal |
Comfort Cups
The EEG headcaps of the new line Comfort Cap maintain all the advantages of the prewired headcaps and increase comfort due to the new electrode’s shape without plastic holder.
The specific Line EEGforKids with nice printed fabric for pediatric sizes is a small contribution to a kid’s smile!
Together with the product, we deliver a nice storybook with EEG explained to kids.
Certifications

CEDownload
Manuals

STDM EEG Prewired HeadcupsDownload