EMG
EP
Disposable adhesive electrodes with cable

Description
Adhesive surface electrode
Configurations
REF | SIZE | MATERIAL | L CABLE | INSTRUMENT SIDE |
0065.026 | 20x15 mm | Ag/AgCl | 15 cm | FMM 2 mm |
0065.043 | 20x15 mm | Ag/AgCl | 100 cm | FMM 1,5 mm |
0065.043-120 | 20x15 mm | Ag/AgCl | 120 cm | FMM 1,5 mm |
0065.043-150 | 20x15 mm | Ag/AgCl | 150 cm | FMM 1,5 mm |
0065.053 | 20x15 mm | Ag/AgCl | 15 cm | MMF 0,7 |
0065.054 | 20x15 mm | Ag/AgCl | 8 cm | MMF 0,7 |
Manuals

STDM Adhesive electrodesDownload