PSG
EP
Bar Stimulator with Felts


Description
The bar stimulators are used for evoked potentials exams to study the response of the Central Nervous System to a sensory stimulus, analyzing the nerve pathways that carry information from the periphery to the brain. In particular, the Motor Evoked Potentials (MEP) are studied, that is the way that leads the stimulus from the motor cerebral cortex and that through the spinal cord reaches the motor neurons and then the muscles.
The electrodes of the stimulator are placed on the point to be stimulated with light pressure and secured with a Velcro strap.
Configurations
REF | CABLE | PLUG | SIZE | INTERELECTRODIC DISTANCE |
---|---|---|---|---|
0038.021 | 150 cm | DIN 3 PIN | ADULT | 40 mm |
0038.022 | 150 cm | DIN 5 PIN | ADULT | 40 mm |
0038.023 | 150 cm | FMM D=1,5mm TP | ADULT | 40 mm |
0038.024 | 150 cm | MCH D=2mm TP | ADULT | 40 mm |
0038.031 | 150 cm | DIN 3 PIN | PEDIATRIC | 20 mm |
0038.032 | 150 cm | DIN 5 PIN | PEDIATRIC | 20 mm |
0038.033 | 150 cm | FMM D=1,5mm TP | PEDIATRIC | 20 mm |
0038.034 | 150 cm | MCH D=2mm TP | PEDIATRIC | 20 mm |
Accessories
REF | DESCRIPTION | SIZE | CF. |
---|---|---|---|
4141.001 | FELTS | 22X7mm | 100 pcs. |
0062.031 | BELT | L=40cm | 1 pcs. |
0062.026 | Velcro Wraparound | L=50cm | 1 pcs. |
0062.027 | Velcro Wraparound | L=30cm | 1 pcs. |
Certifications

CEDownload
Manuals

STDM Stimulating and recording electrodesDownload